Career Services Center
Internships are managed individually by each program. However, Career Services can be a liaison between faculty, students, and employers to help make the experience successful. See below for a listing of programs that have an internship and contact Career Services about the next steps.
| Program | Credits | Hours | Name of Class |
|---|---|---|---|
| Accounting | 1 | 72 | Accounting Work Based Learning |
| Agribusiness Management | 3 | 216 | Agribusiness Experiential Learning |
| Agricultural Power & Equipment Technician | 2 | 144 | Ag Power Occup Internship |
| Agronomy Technician | 3 | 216 | Agribusiness Experiential Learning |
| Animal Science | 3 | 216 | Agribusiness Experiential Learning |
| Automation Systems Technology | 1 | 72 | Manufacturing Technology Internship |
| Automotive Technician | 2 | 144 | Auto Tech Occupational Internship |
| Building Trades-Carpentry | 1 | 36 | Building Trades Practicum |
| Business Management | 1 | ? | Business Management Internship |
| Cancer Information Management-ATC | 3 | 216 | Cancer Registry Management Practicum |
| Cancer Information Management-AAS | 3 | 216 | Cancer Registry Management Practicum |
| Child Care Services | 3 | 144 | ECE: Field Experience 1 & 2 |
| CNC Setup Technician | 1 | 72 | Industry Experiential Learning |
| Cosmetology | 3 | 216 | Salon Advanced Internship |
| Criminal Justice Studies | 3 | 216 | Criminal Justice Internship |
| Dairy and Livestock Technician | 3 | 216 | Agribusiness Experiential Learning |
| Dental Assistant | 3 | 180 | Dental Assistant Clinical |
| Early Childhood Education | 3 | 144 | ECE: Field Experience 1, 2, 3, & 4 |
| Electrical Power Distribution | 1 | 36 | EPD Career Exploratory Practicum |
| Electro-Mechanical Technology | 1 | 72 | Manufacturing Technology Internship |
| Golf Course Management | 1 | 72 | Summer Internship: Clubhouse or Summer Internship: Maintenance |
| Graphic & Web Design | 3 | 216 | Internship/Field Study |
| Health Information Technology | 3 | 72 | Professional Practice |
| Human Services Associate | 4 | 216 | Field Study 1 & 2 |
| IT-Cybersecurity and Network Administration | IT Internship | ||
| IT-Software Developer | 2 | 144 | Software Career Experience |
| Medical Assistant | 3 | 216 | Medical Assistant Practicum |
| Medical Laboratory Technician | 3-4 | 216-288 | Clinical Experience 1 & 2 |
| Midwife | 1-3 | 72-216 | Midwife Clinic 1-7 |
| Nursing | 2-3 | 108-162 | Nursing Clinicals |
| Nursing Assistant | There is theory, lab, and clinical all in the 2 credit course | ||
| Physical Therapist Assistant | 2-5 | 144-360 | PTA Clinical Practice 1, 2, & 3 |
| Precision Agriculture | 3 | 216 | Agribusiness Experiential Learning |
| Radiography | 2-4 | 144-288 | Radiography Clinical 1-6 |
| Supply Chain Management | 2 | 144 | Supply Chain Capstone |
| Surgical Technology | 3 | 216 | Surgical Technology Clinical 1-4 |
| Welding | 1 | 72 | Welding Internship |
