Check out the price of public and private universities compared to Southwest Tech. At Southwest Tech, your education is right priced.
The Student Achievement-College Navigator website shows a significant difference in the yearly tuition when comparing Southwest Tech to these 15 colleges.
Southwest Tech | $3,964 |
---|---|
University of Wisconsin-Oshkosh | $7,401 |
University of Wisconsin-Platteville | $7,484 |
University of Wisconsin-Whitewater | $7,578 |
Winona State University | $8,730 |
University of Wisconsin -La Crosse | $8,769 |
University of Wisconsin-Stout | $8,968 |
University of Wisconsin –Madison | $10,403 |
Herzing University - Madison | $11,150 |
Globe University – Madison | $14,040 |
ITT Technical Institute – Madison | $18,048 |
Madison Media Institute | $18,229 |
Edgewood College | $24,666 |
University of Dubuque | $25,520 |
Clark University | $28,000 |
Milwaukee School of Engineering | $34,470 |
* Estimated tuition and fees for full-time beginning undergraduate students who are entering post-secondary education for the first time based on the 2013-2014 school year.